Stock Information
| Common Shares Issued & Outstanding | |
|---|---|
| Common shares issued & outstanding | 15.000 M |
| Warrants ($0.10 exercise price) | 7.500 M |
| Warrants ($0.20 exercise price) | 0.250 M |
| Total warrants | 7.750 M |
| Fully diluted | 22.750 M |
| Q1 2025 Financing | |
| Common shares | 45.833 M |
| Warrants ($0.10 exercise price) | 45.833 M |
| Total financing | 91.667 M |
| To RRI at Signing of Definitive Agreement | 6.023 M |
| Total after Financing | |
| Common shares | 66.856 M |
| Warrants | 53.583 M |
| Fully diluted | 120.439 M |
Issued & Outstanding
15.0 M
Escrowed Shares
4.5 M
